Player Profile
![]() | Mike Stinchcombe | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 - 85 | | East London Sports | | 19 | 8 | 9 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | |||||
| 1985 - 86 | | Matthews Group | | 21 | 15 | 16 | 31 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1986 - 87 | | London Caulking | | 21 | 13 | 13 | 26 | 6 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1987 - 88 | | Matthews Group | | 17 | 8 | 7 | 15 | 9 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1988 - 89 | | Matthews Group | | 16 | 12 | 8 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
| 1989 - 90 | | Continental Cabinets | | 19 | 15 | 12 | 27 | 9 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | Riggin Pharmacy | | 20 | 17 | 21 | 38 | 0 | Sportsman | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1991 - 92 | | Wright Lithographing | | 22 | 14 | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1992 - 93 | | Continental Cabinets | | 21 | 14 | 18 | 32 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
| 1993 - 94 | | Sutton Group | | 16 | 8 | 9 | 17 | 3 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1994 - 95 | | W. Craig Carpet | | 17 | 7 | 7 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1995 - 96 | | Shaw Auto Wreckers | | 18 | 8 | 15 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1996 - 97 | | Dempsters Corporate Foods | | 20 | 5 | 10 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1997 - 98 | | Dempsters Corporate Foods | | 21 | 10 | 9 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1998 - 99 | | Shaw Auto Wreckers | | 22 | 10 | 10 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1999 - 00 | 12 | | Rowlands Appliance Service | | 21 | 12 | 15 | 27 | 0 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | ||
| 2000 - 01 | 7 | | Sutton Group | | 17 | 6 | 11 | 17 | 6 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | ||
| 2001 - 02 | 15 | | A and M Truck Parts | | 21 | 12 | 8 | 20 | 12 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 2002 - 03 | 7 | | Dale Downie | | 21 | 11 | 13 | 24 | 12 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 2003 - 04 | | Rowlands Appliance Service | | 21 | 10 | 9 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 2004 - 05 | 7 | | Dale Downie | | 18 | 7 | 7 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 - 06 | 14 | | Shoppers Home Health Care | | 16 | 7 | 6 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 - 07 | 33 | | Weathertech Restoration | | 18 | 7 | 8 | 15 | 9 | A Final | 2 | 2 | 0 | 2 | 0 | Totals | 23 Seasons | 443 | 236 | 258 | 494 | 168 | 1st-2 | A-3 B-2 | 2 | 2 | 0 | 2 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 445 | 238 | 258 | 496 | 168 |










