Standings 2026 - 27
| Regular Season |
|---|
PlacePlace in Standings | DivStandings Division | TeamTeam Name | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts |
+/-Goal Differential GF-GA | PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | FormFormula for tied teams (GF+GA)/GA Higher Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | | U Need A Plumber | | 5 | 4 | 1 | 0 | 8 | 28 | 14 | +14 | 12 | .800 | 3.000 |
| 2 | A | | Choma Heating and Cooling | | 5 | 3 | 0 | 2 | 8 | 18 | 8 | +10 | 15 | .800 | 3.250 |
| 3 | A | | Rivers Express | | 5 | 3 | 1 | 1 | 7 | 16 | 14 | +2 | 18 | .700 | 2.143 |
| 4 | A | | Coni-Marble | | 5 | 2 | 2 | 1 | 5 | 14 | 14 | 0 | 9 | .500 | 2.000 |
| 5 | B | | Weathertech Restoration | | 5 | 2 | 3 | 0 | 4 | 14 | 21 | -7 | 18 | .400 | 1.667 |
| 6 | B | | Spare Parts Diner | | 5 | 1 | 2 | 2 | 4 | 9 | 12 | -3 | 6 | .400 | 1.750 |
| 7 | B | | Sutton Group | | 5 | 1 | 4 | 0 | 2 | 20 | 27 | -7 | 24 | .200 | 1.741 |
| 8 | B | | Fibrenew | | 5 | 1 | 4 | 0 | 2 | 13 | 22 | -9 | 12 | .200 | 1.591 |
| Totals | 40 | 17 | 17 | 6 | 40 | 132 | 132 | 0 | 114 |
| Playoffs |
|---|
PlacePlace in Playoff Division | DivPlayoff Division | TeamPlayoff Team | GPPlayoff Games Played |
WPlayoff Games Won | LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For |
GAPlayoff Goals Against | +/-Playoff Goal Differential GF-GA | PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | FormFormula for tied teams (GF+GA)/GA Higher Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals |