Player Profile
![]() | Rick Rundle-Drake | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 - 87 | | Matthews Group | | 12 | 3 | 5 | 8 | 0 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1987 - 88 | | Shaw Auto Wreckers | | 20 | 6 | 3 | 9 | 0 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1988 - 89 | | Pates Variety | | 18 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1989 - 90 | | Shaw Auto Wreckers | | 20 | 0 | 4 | 4 | 0 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | Riggin Pharmacy | | 20 | 0 | 3 | 3 | 9 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1991 - 92 | | W. Craig Carpet | | 20 | 3 | 6 | 9 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1992 - 93 | | Dorchester Sports | | 20 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1993 - 94 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1994 - 95 | | Coldwell Banker | | 17 | 2 | 5 | 7 | 3 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1995 - 96 | | Dempsters Corporate Foods | | 18 | 0 | 3 | 3 | 0 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | Dempsters Corporate Foods | | 21 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1997 - 98 | | Shaw Auto Wreckers | | 19 | 5 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1998 - 99 | | Shaw Auto Wreckers | | 21 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1999 - 00 | 7 | | W. Craig Carpet | | 20 | 0 | 5 | 5 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2000 - 01 | 81 | | Dempsters Corporate Foods | | 19 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2001 - 02 | 66 | | Weathertech Restoration | | 20 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2002 - 03 | 6 | | Dale Downie | | 20 | 5 | 9 | 14 | 3 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 2003 - 04 | | Sutton Group | | 21 | 3 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 2004 - 05 | 8 | | Tim Hortons | | 20 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 - 06 | 2 | | Coni-Marble | | 18 | 5 | 4 | 9 | 3 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | ||
| 2006 - 07 | 5 | | Sutton Group | | 19 | 2 | 3 | 5 | 3 | B Champ | 4 | 4 | 4 | 8 | 0 | |||
| 2007 - 08 | 8 | | Coni-Marble | | 22 | 5 | 11 | 16 | 3 | 1st Place | A Final | 3 | 2 | 1 | 3 | 0 | ||
| 2008 - 09 | 2 | | Tim Hortons | | 22 | 1 | 3 | 4 | 9 | 3 | 0 | 1 | 1 | 0 | ||||
| 2009 - 10 | 7 | | Cross Current Divers | | 19 | 0 | 10 | 10 | 0 | 3 | 0 | 1 | 1 | 0 | ||||
| 2010 - 11 | 6 | | Arctic Snowplows | | 13 | 0 | 6 | 6 | 0 | A Final | 0 | 0 | 0 | 0 | 0 | Totals | 24 Seasons | 459 | 65 | 151 | 216 | 42 | 1st-5 | A- B-4 | 13 | 6 | 7 | 13 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 472 | 71 | 158 | 229 | 42 |










