Player Profile
![]() | Frank Piccin | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 - 86 | | Matthews Group | | 8 | 7 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1986 - 87 | | East London Sports | | 19 | 5 | 8 | 13 | 3 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1987 - 88 | | Boston Pizza | | 19 | 5 | 5 | 10 | 3 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1988 - 89 | | Shaw Auto Wreckers | | 17 | 9 | 6 | 15 | 0 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1989 - 90 | | Shaw Auto Wreckers | | 18 | 10 | 12 | 22 | 3 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | Weston Bakery | | 19 | 3 | 18 | 21 | 6 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1991 - 92 | | Wright Lithographing | | 20 | 20 | 10 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1992 - 93 | | Continental Cabinets | | 17 | 7 | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1993 - 94 | | W. Craig Carpet | | 16 | 9 | 9 | 18 | 9 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1994 - 95 | | Dorchester Sports | | 15 | 5 | 8 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1995 - 96 | | Shaw Auto Wreckers | | 17 | 8 | 6 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1996 - 97 | | Lee Photography | | 16 | 13 | 7 | 20 | 0 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | London Caulking | | 18 | 11 | 9 | 20 | 3 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 1998 - 99 | | Rowlands Appliance Service | | 16 | 4 | 7 | 11 | 3 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1999 - 00 | 7 | | Rowlands Appliance Service | | 17 | 4 | 7 | 11 | 6 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | ||
| 2000 - 01 | 5 | | Shaw Auto Wreckers | | 18 | 7 | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2001 - 02 | 12 | | Rowlands Appliance Service | | 17 | 8 | 12 | 20 | 0 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | ||
| 2002 - 03 | 3 | | Rowlands Appliance Service | | 16 | 6 | 10 | 16 | 0 | 1st Place | 0 | 0 | 0 | 0 | 0 | |||
| 2003 - 04 | | Dale Downie | | 19 | 3 | 9 | 12 | 0 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 2004 - 05 | 10 | | Tim Hortons | | 15 | 9 | 7 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 - 06 | 8 | | Coni-Marble | | 13 | 4 | 4 | 8 | 3 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | Totals | 21 Seasons | 350 | 157 | 166 | 323 | 60 | 1st-9 | A-3 B- | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 350 | 157 | 166 | 323 | 60 |










