Player Profile
![]() | Roy Pennell | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 - 87 | | Boston Pizza | | 20 | 4 | 4 | 8 | 9 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1987 - 88 | | Riggin Pharmacy | | 19 | 2 | 3 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | |||||
| 1988 - 89 | | Riggin Pharmacy | | 19 | 4 | 7 | 11 | 18 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1989 - 90 | | Continental Cabinets | | 18 | 3 | 5 | 8 | 12 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | London Caulking | | 20 | 1 | 8 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | |||||
| 1991 - 92 | | Lee Photography | | 22 | 1 | 11 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | |||||
| 1992 - 93 | | Shaw Auto Wreckers | | 17 | 0 | 5 | 5 | 3 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1993 - 94 | | Dorchester Sports | | 19 | 1 | 9 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1994 - 95 | | Shaw Auto Wreckers | | 16 | 4 | 2 | 6 | 6 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1995 - 96 | | Lee Photography | | 13 | 1 | 3 | 4 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | Shaw Auto Wreckers | | 16 | 1 | 7 | 8 | 9 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | A and M Truck Parts | | 20 | 2 | 7 | 9 | 15 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1998 - 99 | | A and M Truck Parts | | 13 | 1 | 2 | 3 | 12 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1999 - 00 | 3 | | A and M Truck Parts | | 3 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2000 - 01 | 8 | | Dempsters Corporate Foods | | 17 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2001 - 02 | 3 | | W. Craig Carpet | | 20 | 2 | 8 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | ||||
| 2002 - 03 | 5 | | Dale Downie | | 18 | 0 | 3 | 3 | 9 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 2003 - 04 | 2 | | A and M Truck Parts | | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 - 05 | 55 | | Weathertech Restoration | | 19 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 - 06 | 8 | | W. Craig Carpet | | 17 | 0 | 4 | 4 | 6 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 2006 - 07 | 10 | | Sutton Group | | 18 | 0 | 5 | 5 | 6 | B Champ | 4 | 0 | 3 | 3 | 3 | |||
| 2007 - 08 | 9 | | Sutton Group | | 17 | 1 | 4 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | Totals | 22 Seasons | 381 | 28 | 115 | 143 | 195 | 1st- | A-1 B-6 | 4 | 0 | 3 | 3 | 3 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 385 | 28 | 118 | 146 | 198 |










