Player Profile
![]() | Don MacLeod | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 - 03 | 12 | | Rowlands Appliance Service | | 18 | 8 | 8 | 16 | 3 | 1st Place | 0 | 0 | 0 | 0 | 0 | |||
| 2003 - 04 | | Dale Downie | | 20 | 31 | 12 | 43 | 12 | Top Scorer | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | ||
| 2004 - 05 | 14 | | Dale Downie | | 17 | 26 | 13 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 - 06 | 2 | | Rowlands Appliance Service | | 17 | 26 | 9 | 35 | 3 | Top Scorer | A Champ | 0 | 0 | 0 | 0 | 0 | ||
| 2006 - 07 | 22 | | Weathertech Restoration | | 16 | 20 | 15 | 35 | 6 | A Final | 3 | 4 | 0 | 4 | 3 | |||
| 2007 - 08 | 12 | | Petes Sports | | 20 | 17 | 14 | 31 | 6 | B Final | 4 | 3 | 0 | 3 | 0 | |||
| 2008 - 09 | 4 | | CBS Equipment | | 19 | 27 | 17 | 44 | 12 | A Champ | 4 | 4 | 5 | 9 | 0 | |||
| 2009 - 10 | 4 | | Arctic Snowplows | | 19 | 21 | 13 | 34 | 23 | 2 | 0 | 1 | 1 | 3 | ||||
| 2010 - 11 | 14 | | Cross Current Divers | | 16 | 21 | 11 | 32 | 3 | 2 | 1 | 2 | 3 | 0 | ||||
| 2011 - 12 | 9 | | Cross Current Divers | | 11 | 3 | 6 | 9 | 3 | 3 | 4 | 2 | 6 | 15 | ||||
| 2012 - 13 | 4 | | Coni-Marble | | 17 | 20 | 18 | 38 | 22 | B Champ | 3 | 4 | 1 | 5 | 23 | |||
| 2013 - 14 | 4 | | Coni-Marble | | 17 | 18 | 19 | 37 | 6 | 3 | 1 | 0 | 1 | 0 | ||||
| 2014 - 15 | 2 | | Arctic Snowplows | | 18 | 13 | 13 | 26 | 28 | 2 | 0 | 1 | 1 | 3 | ||||
| 2015 - 16 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2016 - 17 | 2 | | Arctic Snowplows | | 14 | 5 | 7 | 12 | 6 | 2 | 2 | 0 | 2 | 0 | ||||
| 2017 - 18 | 6 | | Weathertech Restoration | | 3 | 1 | 2 | 3 | 3 | 1st Place | A Champ | 4 | 0 | 5 | 5 | 0 | ||
| 2018 - 19 | 7 | | Sutton Group | | 11 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | ||||
| 2019 - 20 | 8 | | Arctic Snowplows | | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Totals | 17 Seasons | 263 | 258 | 181 | 439 | 152 | 1st-3 | A-3 B-1 | 32 | 23 | 17 | 40 | 47 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 295 | 281 | 198 | 479 | 199 |










