Player Profile
![]() | Larry Lynch | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 - 85 | | Riggin Pharmacy | | 21 | 15 | 11 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | |||||
| 1985 - 86 | | London Caulking | | 20 | 11 | 12 | 23 | 9 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1986 - 87 | | Riggin Pharmacy | | 20 | 15 | 15 | 30 | 6 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1987 - 88 | | Shaw Auto Wreckers | | 21 | 12 | 9 | 21 | 18 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1988 - 89 | | East London Sports | | 20 | 14 | 14 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | |||||
| 1989 - 90 | | Shaw Auto Wreckers | | 20 | 15 | 9 | 24 | 15 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | Shaw Auto Wreckers | | 20 | 10 | 14 | 24 | 15 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1991 - 92 | | London Caulking | | 20 | 5 | 8 | 13 | 30 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1992 - 93 | | London Caulking | | 19 | 5 | 6 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
| 1993 - 94 | | Lee Photography | | 21 | 15 | 9 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1994 - 95 | | Dorchester Sports | | 18 | 10 | 16 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1995 - 96 | | Wright Lithographing | | 16 | 6 | 11 | 17 | 3 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | Shaw Auto Wreckers | | 21 | 9 | 13 | 22 | 9 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | Shaw Auto Wreckers | | 20 | 8 | 13 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1998 - 99 | | W. Craig Carpet | | 19 | 4 | 9 | 13 | 6 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1999 - 00 | 21 | | Dale Downie | | 19 | 5 | 7 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2000 - 01 | 11 | | W. Craig Carpet | | 18 | 8 | 7 | 15 | 6 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 2001 - 02 | 11 | | Shaw Auto Wreckers | | 21 | 11 | 17 | 28 | 3 | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 2002 - 03 | | Tim Hortons | | 20 | 9 | 7 | 16 | 15 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 - 04 | 11 | | Tim Hortons | | 22 | 12 | 9 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 - 05 | 0 | | Weathertech Restoration | | 18 | 8 | 10 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 - 06 | 11 | | Rowlands Appliance Service | | 16 | 6 | 6 | 12 | 3 | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2006 - 07 | 10 | | Petes Sports | | 19 | 12 | 7 | 19 | 3 | B Final | 4 | 2 | 0 | 2 | 0 | |||
| 2007 - 08 | 11 | | Weathertech Restoration | | 22 | 6 | 8 | 14 | 12 | 3 | 0 | 1 | 1 | 0 | ||||
| 2008 - 09 | 11 | | W. Craig Carpet | | 21 | 8 | 11 | 19 | 15 | 3 | 0 | 3 | 3 | 0 | ||||
| 2009 - 10 | 9 | | Petes Sports | | 23 | 13 | 26 | 39 | 12 | 2 | 2 | 0 | 2 | 3 | Totals | 26 Seasons | 515 | 252 | 284 | 536 | 282 | 1st-1 | A-1 B-4 | 12 | 4 | 4 | 8 | 3 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 527 | 256 | 288 | 544 | 285 |










