Player Profile
![]() | Larry Humphries | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - 09 | 9 | | Sutton Group | | 20 | 0 | 7 | 7 | 15 | 1st Place | 3 | 0 | 2 | 2 | 3 | |||
| 2009 - 10 | 8 | | Coni-Marble | | 22 | 1 | 4 | 5 | 3 | 3 | 0 | 2 | 2 | 0 | ||||
| 2010 - 11 | 4 | | Coni-Marble | | 20 | 0 | 6 | 6 | 3 | 1st Place | A Champ | 4 | 0 | 1 | 1 | 0 | ||
| 2011 - 12 | 8 | | Weathertech Restoration | | 20 | 0 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 6 | ||||
| 2012 - 13 | 4 | | Choma Heating and Cooling | | 22 | 0 | 7 | 7 | 6 | B Final | 3 | 0 | 1 | 1 | 0 | |||
| 2013 - 14 | 2 | | CBS Equipment | | 17 | 0 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | ||||
| 2014 - 15 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2015 - 16 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2016 - 17 | 15 | | Coni-Marble | | 19 | 1 | 5 | 6 | 9 | 2 | 0 | 1 | 1 | 0 | ||||
| 2017 - 18 | 16 | | Choma Heating and Cooling | | 20 | 0 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | ||||
| 2018 - 19 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2019 - 20 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2022 - 23 | 14 | | Minute Brake and Muffler | | 12 | 0 | 4 | 4 | 0 | B Final | 2 | 0 | 1 | 1 | 0 | Totals | 9 Seasons | 172 | 2 | 48 | 50 | 63 | 1st-2 | A-1 B- | 23 | 0 | 8 | 8 | 9 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 195 | 2 | 56 | 58 | 72 |










