Player Profile
![]() | Jason Hollingsworth | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - 09 | 10 | | W. Craig Carpet | | 23 | 5 | 9 | 14 | 24 | 3 | 1 | 2 | 3 | 6 | ||||
| 2009 - 10 | 8 | | CBS Equipment | | 17 | 8 | 7 | 15 | 27 | B Champ | 4 | 0 | 2 | 2 | 9 | |||
| 2010 - 11 | 3 | | Choma Heating and Cooling | | 20 | 2 | 8 | 10 | 42 | 3 | 0 | 1 | 1 | 9 | ||||
| 2011 - 12 | 3 | | Choma Heating and Cooling | | 18 | 4 | 9 | 13 | 24 | 2 | 1 | 0 | 1 | 3 | ||||
| 2012 - 13 | 3 | | Sutton Group | | 20 | 4 | 6 | 10 | 15 | 3 | 0 | 1 | 1 | 9 | ||||
| 2013 - 14 | 5 | | Weathertech Restoration | | 21 | 5 | 12 | 17 | 21 | B Champ | 4 | 1 | 2 | 3 | 15 | |||
| 2014 - 15 | 6 | | Cross Current Divers | | 22 | 10 | 17 | 27 | 27 | A Final | 4 | 0 | 2 | 2 | 9 | |||
| 2015 - 16 | 3 | | Weathertech Restoration | | 20 | 4 | 7 | 11 | 12 | B Final | 4 | 0 | 1 | 1 | 9 | |||
| 2016 - 17 | 3 | | Choma Heating and Cooling | | 19 | 2 | 7 | 9 | 30 | B Champ | 3 | 0 | 2 | 2 | 0 | |||
| 2017 - 18 | 7 | | Cross Current Divers | | 12 | 3 | 2 | 5 | 10 | 3 | 0 | 0 | 0 | 0 | ||||
| 2018 - 19 | 2 | | Coni-Marble | | 18 | 1 | 12 | 13 | 15 | 3 | 0 | 0 | 0 | 3 | ||||
| 2019 - 20 | 10 | | Choma Heating and Cooling | | 3 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Totals | 12 Seasons | 213 | 48 | 98 | 146 | 253 | 1st- | A- B-3 | 36 | 3 | 13 | 16 | 72 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 249 | 51 | 111 | 162 | 325 |










