Player Profile
![]() | Myron Hladyniuk | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 - 87 | C | | London Caulking | | 22 | 13 | 25 | 38 | 6 | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 1987 - 88 | C | | London Caulking | | 21 | 17 | 14 | 31 | 0 | 1st Place | 0 | 0 | 0 | 0 | 0 | |||
| 1988 - 89 | C | | London Caulking | | 20 | 21 | 12 | 33 | 3 | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1989 - 90 | C | | Dorchester Sports | | 20 | 12 | 21 | 33 | 0 | Sportsman | 0 | 0 | 0 | 0 | 0 | |||
| 1990 - 91 | C | | Dorchester Sports | | 21 | 17 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1991 - 92 | C | | Dorchester Sports | | 21 | 9 | 14 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 1992 - 93 | C | | Dorchester Sports | | 21 | 16 | 8 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 1993 - 94 | C | | Dorchester Sports | | 21 | 15 | 8 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| 1994 - 95 | | Coldwell Banker | | 19 | 15 | 14 | 29 | 3 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1995 - 96 | | Dempsters Corporate Foods | | 19 | 10 | 17 | 27 | 9 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | A and M Truck Parts | | 21 | 15 | 13 | 28 | 9 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | Shaw Auto Wreckers | | 21 | 14 | 16 | 30 | 0 | Sportsman | 0 | 0 | 0 | 0 | 0 | ||||
| 1998 - 99 | | A and M Truck Parts | | 22 | 14 | 15 | 29 | 9 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1999 - 00 | 9 | | W. Craig Carpet | | 21 | 14 | 20 | 34 | 0 | Sportsman | B Champ | 0 | 0 | 0 | 0 | 0 | ||
| 2000 - 01 | 9 | | Rowlands Appliance Service | | 20 | 11 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2001 - 02 | 99 | | Weathertech Restoration | | 22 | 19 | 13 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2002 - 03 | | Weathertech Restoration | | 22 | 21 | 15 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2003 - 04 | 99 | | Weathertech Restoration | | 22 | 11 | 14 | 25 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2004 - 05 | 9 | | Dale Downie | | 20 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 - 06 | 9 | | Tim Hortons | | 18 | 7 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 - 07 | 4 | | Sutton Group | | 19 | 11 | 5 | 16 | 3 | B Champ | 4 | 2 | 6 | 8 | 0 | |||
| 2007 - 08 | 9 | | W. Craig Carpet | | 22 | 14 | 10 | 24 | 15 | 3 | 2 | 2 | 4 | 0 | ||||
| 2008 - 09 | 66 | | Weathertech Restoration | | 23 | 10 | 18 | 28 | 6 | 3 | 1 | 3 | 4 | 0 | ||||
| 2009 - 10 | 00 | | Weathertech Restoration | | 23 | 12 | 20 | 32 | 9 | A Champ | 4 | 4 | 0 | 4 | 3 | |||
| 2010 - 11 | 9 | | Sutton Group | | 22 | 17 | 20 | 37 | 6 | B Final | 4 | 3 | 2 | 5 | 3 | |||
| 2011 - 12 | 9 | | Sutton Group | | 21 | 7 | 13 | 20 | 3 | 3 | 0 | 4 | 4 | 3 | ||||
| 2012 - 13 | 9 | | Coni-Marble | | 23 | 16 | 20 | 36 | 12 | B Champ | 4 | 2 | 2 | 4 | 0 | |||
| 2013 - 14 | 9 | | CBS Equipment | | 23 | 13 | 20 | 33 | 0 | 3 | 0 | 6 | 6 | 0 | ||||
| 2014 - 15 | 16 | | Sutton Group | | 23 | 12 | 49 | 61 | 6 | B Champ | 4 | 0 | 9 | 9 | 3 | |||
| 2015 - 16 | 9 | | Arctic Snowplows | | 23 | 14 | 12 | 26 | 6 | A Champ | 4 | 0 | 3 | 3 | 6 | |||
| 2016 - 17 | 10 | | Petes Sports | | 22 | 5 | 21 | 26 | 6 | 3 | 0 | 1 | 1 | 0 | ||||
| 2017 - 18 | 9 | | Arctic Snowplows | | 22 | 10 | 10 | 20 | 6 | 3 | 3 | 1 | 4 | 3 | ||||
| 2018 - 19 | 9 | | U Need A Plumber | | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Totals | 33 Seasons | 683 | 420 | 509 | 929 | 138 | 1st-2 | A-4 B-5 | 42 | 17 | 39 | 56 | 21 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 725 | 437 | 548 | 985 | 159 |










