Chalkboard | LEOHL

Player Profile

John Gill
Inactive
Rookie Year: 1984 - 85 Position: Defence
Seasons: 36 Shoots: Right
Born: 75 yrs. ago

Regular SeasonPlayoffs
SeasonYear Season Link
  #  Player Number
TeamTeam Name
PicTeam Picture Available
GPGames Played
GGoals
AAssists
PTSPoints
PIMPenalty Minutes
AwardsAwards
LeagueLeague Result
PlayoffPlayoff Result
GPPlayoff Games Played
GPlayoff Goals
APlayoff Assists
PTSPlayoff Points
PIMPlayoff Penalty Minutes
1984 - 85 Boston Pizza 21358600000
1985 - 86 Riggin Pharmacy 223580B Final00000
1986 - 87 GWH Construction 200001200000
1987 - 88 Shaw Auto Wreckers 191126A Final00000
1988 - 89 Continental Cabinets 19461061st PlaceA Final00000
1989 - 90 Riggin Pharmacy 171231200000
1990 - 91 London Caulking 20055300000
1991 - 92 Dorchester Sports 20145900000
1992 - 93 Wright Lithographing 1910115B Final00000
1993 - 94 Dorchester Sports 17066300000
1994 - 95 Dorchester Sports 15022900000
1995 - 96 Shaw Auto Wreckers 18055300000
1996 - 97 Dempsters Corporate Foods 21235900000
1997 - 98 Dempsters Corporate Foods 20134300000
1998 - 99 Shaw Auto Wreckers 21055000000
1999 - 004 Dale Downie 19123600000
2000 - 017 Shaw Auto Wreckers 20033300000
2001 - 024 Dempsters Corporate Foods 210556B Champ00000
2002 - 03 W. Craig Carpet 21011000000
2003 - 045 Tim Hortons 22022300000
2004 - 057 Sutton Group 200550A Final00000
2005 - 064 Sutton Group 18044600000
2006 - 072 Cross Current Divers 191563A Champ40113
2007 - 084 Petes Sports 2204415B Final30110
2008 - 0919 Coni-Marble 200336B Final40000
2009 - 102 Cross Current Divers 21033930000
2010 - 112 Weathertech Restoration 2206612B Champ40110
2011 - 123 Sutton Group 13134900000
2012 - 134 Cross Current Divers 2203312A Final40000
2013 - 1417 Sutton Group 2305531st Place30000
2014 - 1518 Petes Sports 220443A Champ40000
2015 - 167 Cross Current Divers 22066930000
2016 - 177 Arctic Snowplows 22189630110
2017 - 184 Arctic Snowplows 21077330110
2018 - 1911 Sutton Group 21010101230220
2019 - 204 Arctic Snowplows 19033000000
2020 - 21 No League Play 0000000000
Totals 36 Seasons 71921144165222 1st-2A-2  B-2410773

Career Totals Regular Season and Playoffs
GPCareer Games Played
GCareer Goals
ACareer Assists
PTSCareer Points
PIMCareer Penalty Minutes
76021151172225