Player Profile
![]() | John Gill | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 - 85 | | Boston Pizza | | 21 | 3 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1985 - 86 | | Riggin Pharmacy | | 22 | 3 | 5 | 8 | 0 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1986 - 87 | | GWH Construction | | 20 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
| 1987 - 88 | | Shaw Auto Wreckers | | 19 | 1 | 1 | 2 | 6 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1988 - 89 | | Continental Cabinets | | 19 | 4 | 6 | 10 | 6 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 1989 - 90 | | Riggin Pharmacy | | 17 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
| 1990 - 91 | | London Caulking | | 20 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1991 - 92 | | Dorchester Sports | | 20 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1992 - 93 | | Wright Lithographing | | 19 | 1 | 0 | 1 | 15 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1993 - 94 | | Dorchester Sports | | 17 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1994 - 95 | | Dorchester Sports | | 15 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1995 - 96 | | Shaw Auto Wreckers | | 18 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1996 - 97 | | Dempsters Corporate Foods | | 21 | 2 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1997 - 98 | | Dempsters Corporate Foods | | 20 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1998 - 99 | | Shaw Auto Wreckers | | 21 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1999 - 00 | 4 | | Dale Downie | | 19 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2000 - 01 | 7 | | Shaw Auto Wreckers | | 20 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2001 - 02 | 4 | | Dempsters Corporate Foods | | 21 | 0 | 5 | 5 | 6 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2002 - 03 | | W. Craig Carpet | | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2003 - 04 | 5 | | Tim Hortons | | 22 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 - 05 | 7 | | Sutton Group | | 20 | 0 | 5 | 5 | 0 | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 2005 - 06 | 4 | | Sutton Group | | 18 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 - 07 | 2 | | Cross Current Divers | | 19 | 1 | 5 | 6 | 3 | A Champ | 4 | 0 | 1 | 1 | 3 | |||
| 2007 - 08 | 4 | | Petes Sports | | 22 | 0 | 4 | 4 | 15 | B Final | 3 | 0 | 1 | 1 | 0 | |||
| 2008 - 09 | 19 | | Coni-Marble | | 20 | 0 | 3 | 3 | 6 | B Final | 4 | 0 | 0 | 0 | 0 | |||
| 2009 - 10 | 2 | | Cross Current Divers | | 21 | 0 | 3 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | ||||
| 2010 - 11 | 2 | | Weathertech Restoration | | 22 | 0 | 6 | 6 | 12 | B Champ | 4 | 0 | 1 | 1 | 0 | |||
| 2011 - 12 | 3 | | Sutton Group | | 13 | 1 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| 2012 - 13 | 4 | | Cross Current Divers | | 22 | 0 | 3 | 3 | 12 | A Final | 4 | 0 | 0 | 0 | 0 | |||
| 2013 - 14 | 17 | | Sutton Group | | 23 | 0 | 5 | 5 | 3 | 1st Place | 3 | 0 | 0 | 0 | 0 | |||
| 2014 - 15 | 18 | | Petes Sports | | 22 | 0 | 4 | 4 | 3 | A Champ | 4 | 0 | 0 | 0 | 0 | |||
| 2015 - 16 | 7 | | Cross Current Divers | | 22 | 0 | 6 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | ||||
| 2016 - 17 | 7 | | Arctic Snowplows | | 22 | 1 | 8 | 9 | 6 | 3 | 0 | 1 | 1 | 0 | ||||
| 2017 - 18 | 4 | | Arctic Snowplows | | 21 | 0 | 7 | 7 | 3 | 3 | 0 | 1 | 1 | 0 | ||||
| 2018 - 19 | 11 | | Sutton Group | | 21 | 0 | 10 | 10 | 12 | 3 | 0 | 2 | 2 | 0 | ||||
| 2019 - 20 | 4 | | Arctic Snowplows | | 19 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Totals | 36 Seasons | 719 | 21 | 144 | 165 | 222 | 1st-2 | A-2 B-2 | 41 | 0 | 7 | 7 | 3 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 760 | 21 | 151 | 172 | 225 |










