Player Profile
![]() | Dave Dobbyn | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 - 90 | | Matthews Group | | 20 | 7 | 5 | 12 | 18 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | Riggin Pharmacy | | 20 | 3 | 3 | 6 | 12 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1991 - 92 | | Wright Lithographing | | 21 | 7 | 6 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1992 - 93 | | Continental Cabinets | | 18 | 6 | 8 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1993 - 94 | | Dorchester Sports | | 17 | 11 | 8 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1994 - 95 | | Dempsters Corporate Foods | | 16 | 3 | 8 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1995 - 96 | | W. Craig Carpet | | 15 | 7 | 3 | 10 | 6 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | Lee Photography | | 6 | 2 | 3 | 5 | 0 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | A and M Truck Parts | | 16 | 3 | 3 | 6 | 0 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1998 - 99 | | Rowlands Appliance Service | | 16 | 2 | 2 | 4 | 0 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1999 - 00 | 12 | | Shaw Auto Wreckers | | 18 | 0 | 1 | 1 | 3 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 2000 - 01 | 14 | | Shaw Auto Wreckers | | 13 | 1 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2001 - 02 | | Dale Downie | | 16 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2002 - 03 | 10 | | Sutton Group | | 14 | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 - 04 | | Dale Downie | | 18 | 8 | 12 | 20 | 0 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 2004 - 05 | 7 | | Tim Hortons | | 18 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 - 06 | 0 | | Weathertech Restoration | | 17 | 6 | 5 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 - 07 | 10 | | Cross Current Divers | | 18 | 3 | 11 | 14 | 21 | A Champ | 4 | 1 | 1 | 2 | 6 | |||
| 2007 - 08 | 10 | | CBS Equipment | | 20 | 5 | 5 | 10 | 9 | B Champ | 4 | 3 | 1 | 4 | 3 | |||
| 2008 - 09 | 10 | | CBS Equipment | | 17 | 3 | 8 | 11 | 21 | A Champ | 4 | 1 | 0 | 1 | 15 | |||
| 2009 - 10 | 3 | | Choma Heating and Cooling | | 16 | 9 | 9 | 18 | 15 | 1st Place | A Final | 4 | 1 | 1 | 2 | 0 | ||
| 2010 - 11 | 5 | | Cross Current Divers | | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2011 - 12 | 10 | | Arctic Snowplows | | 17 | 5 | 8 | 13 | 6 | 1st Place | A Final | 4 | 0 | 0 | 0 | 6 | ||
| 2012 - 13 | 10 | | Petes Sports | | 20 | 6 | 8 | 14 | 6 | 3 | 1 | 1 | 2 | 0 | ||||
| 2013 - 14 | 14 | | Cross Current Divers | | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2014 - 15 | 10 | | Petes Sports | | 15 | 0 | 4 | 4 | 6 | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2015 - 16 | 10 | | Weathertech Restoration | | 18 | 1 | 4 | 5 | 6 | B Final | 4 | 1 | 0 | 1 | 0 | |||
| 2016 - 17 | 10 | | Sutton Group | | 15 | 3 | 5 | 8 | 6 | A Champ | 4 | 0 | 0 | 0 | 0 | Totals | 28 Seasons | 448 | 113 | 152 | 265 | 177 | 1st-3 | A-5 B-2 | 31 | 8 | 4 | 12 | 30 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 479 | 121 | 156 | 277 | 207 |










