Player Profile
![]() | Bob Dixon | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 - 88 | | Continental Cabinets | | 21 | 0 | 4 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | |||||
| 1988 - 89 | | Continental Cabinets | | 20 | 2 | 8 | 10 | 9 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 1989 - 90 | | Lee Photography | | 18 | 1 | 8 | 9 | 9 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | Continental Cabinets | | 21 | 4 | 5 | 9 | 0 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1991 - 92 | | Weston Bakery | | 20 | 3 | 10 | 13 | 12 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1992 - 93 | | Continental Cabinets | | 21 | 2 | 8 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1993 - 94 | | Dorchester Sports | | 20 | 3 | 7 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1994 - 95 | | W. Craig Carpet | | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1995 - 96 | | Dempsters Corporate Foods | | 18 | 2 | 8 | 10 | 6 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | Sutton Group | | 20 | 1 | 6 | 7 | 0 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | London Caulking | | 21 | 5 | 9 | 14 | 6 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 1998 - 99 | | Rowlands Appliance Service | | 21 | 1 | 4 | 5 | 9 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1999 - 00 | 3 | | Shaw Auto Wreckers | | 20 | 3 | 5 | 8 | 6 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 2000 - 01 | 6 | | W. Craig Carpet | | 18 | 0 | 3 | 3 | 3 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 2001 - 02 | 77 | | Weathertech Restoration | | 20 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2002 - 03 | 3 | | Sutton Group | | 19 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 - 04 | 4 | | Dempsters Corporate Foods | | 19 | 3 | 1 | 4 | 3 | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2004 - 05 | 4 | | A and M Truck Parts | | 17 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 - 06 | 4 | | Shoppers Home Health Care | | 14 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 - 07 | 7 | | Tim Hortons | | 17 | 1 | 5 | 6 | 9 | 2 | 0 | 1 | 1 | 0 | ||||
| 2007 - 08 | 3 | | W. Craig Carpet | | 19 | 3 | 9 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 2008 - 09 | 4 | | Petes Sports | | 19 | 1 | 3 | 4 | 6 | B Champ | 3 | 0 | 1 | 1 | 0 | Totals | 22 Seasons | 419 | 39 | 125 | 164 | 120 | 1st-4 | A-1 B-2 | 8 | 0 | 2 | 2 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 427 | 39 | 127 | 166 | 120 |










