Player Profile
![]() | Ken Dale | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 - 85 | | East London Sports | | 22 | 8 | 8 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1985 - 86 | | London Caulking | | 20 | 13 | 4 | 17 | 12 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1986 - 87 | | GWH Construction | | 21 | 12 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1987 - 88 | | Boston Pizza | | 17 | 9 | 5 | 14 | 0 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1988 - 89 | | Pates Variety | | 18 | 10 | 5 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1989 - 90 | | Weston Bakery | | 19 | 6 | 12 | 18 | 6 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | Lee Photography | | 18 | 8 | 9 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1991 - 92 | | Lee Photography | | 14 | 11 | 7 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1992 - 93 | | Continental Cabinets | | 19 | 10 | 11 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1993 - 94 | | Weston Bakery | | 21 | 9 | 9 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1994 - 95 | | Shaw Auto Wreckers | | 15 | 4 | 8 | 12 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1995 - 96 | | Sutton Group | | 18 | 13 | 11 | 24 | 0 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | Shaw Auto Wreckers | | 15 | 4 | 5 | 9 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | Rowlands Appliance Service | | 19 | 7 | 1 | 8 | 3 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1998 - 99 | | W. Craig Carpet | | 16 | 4 | 6 | 10 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1999 - 00 | 7 | | Dempsters Corporate Foods | | 18 | 3 | 11 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| 2000 - 01 | 11 | | Dempsters Corporate Foods | | 17 | 7 | 6 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2001 - 02 | 9 | | Sutton Group | | 20 | 7 | 7 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2002 - 03 | | Tim Hortons | | 21 | 4 | 12 | 16 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 - 04 | 7 | | W. Craig Carpet | | 22 | 12 | 15 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 - 05 | 7 | | Dempsters Corporate Foods | | 18 | 6 | 16 | 22 | 6 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | ||
| 2005 - 06 | 7 | | Tim Hortons | | 18 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 - 07 | 10 | | Rowlands Appliance Service | | 18 | 3 | 15 | 18 | 6 | 1st Place | 3 | 0 | 2 | 2 | 3 | |||
| 2007 - 08 | 7 | | Tim Hortons | | 15 | 5 | 11 | 16 | 3 | A Champ | 4 | 0 | 0 | 0 | 3 | Totals | 24 Seasons | 439 | 184 | 205 | 389 | 93 | 1st-2 | A-3 B-5 | 7 | 0 | 2 | 2 | 6 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 446 | 184 | 207 | 391 | 99 |










