Player Profile
![]() | Chris Crisante # 27 | ![]() | Choma Heating and Cooling |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 - 04 | 3 | | A and M Truck Parts | | 19 | 15 | 12 | 27 | 3 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 2004 - 05 | 8 | | A and M Truck Parts | | 19 | 17 | 12 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 - 06 | 16 | | Shoppers Home Health Care | | 17 | 18 | 13 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 - 07 | 8 | | Rowlands Appliance Service | | 19 | 24 | 15 | 39 | 0 | Top Scorer/Sportsman | 1st Place | 2 | 0 | 1 | 1 | 0 | ||
| 2007 - 08 | 8 | | Cross Current Divers | | 20 | 15 | 9 | 24 | 6 | 3 | 4 | 0 | 4 | 0 | ||||
| 2008 - 09 | 8 | | W. Craig Carpet | | 21 | 19 | 21 | 40 | 3 | 3 | 3 | 2 | 5 | 0 | ||||
| 2009 - 10 | 6 | | Arctic Snowplows | | 22 | 23 | 15 | 38 | 6 | 2 | 0 | 0 | 0 | 0 | ||||
| 2010 - 11 | 8 | | Arctic Snowplows | | 21 | 16 | 14 | 30 | 9 | A Final | 1 | 0 | 0 | 0 | 0 | |||
| 2011 - 12 | 19 | | Coni-Marble | | 20 | 12 | 10 | 22 | 9 | B Champ | 4 | 2 | 2 | 4 | 0 | |||
| 2012 - 13 | 3 | | Choma Heating and Cooling | | 19 | 12 | 22 | 34 | 0 | Sportsman | B Final | 4 | 4 | 4 | 8 | 0 | ||
| 2013 - 14 | 25 | | Petes Sports | | 22 | 13 | 18 | 31 | 3 | B Final | 4 | 2 | 8 | 10 | 0 | |||
| 2014 - 15 | 8 | | Arctic Snowplows | | 22 | 18 | 8 | 26 | 3 | 3 | 0 | 3 | 3 | 0 | ||||
| 2015 - 16 | 6 | | Arctic Snowplows | | 19 | 15 | 21 | 36 | 0 | Sportsman | A Champ | 2 | 0 | 1 | 1 | 0 | ||
| 2016 - 17 | 10 | | Choma Heating and Cooling | | 22 | 18 | 26 | 44 | 6 | B Champ | 4 | 3 | 4 | 7 | 0 | |||
| 2017 - 18 | 8 | | Arctic Snowplows | | 15 | 6 | 9 | 15 | 3 | 3 | 0 | 1 | 1 | 3 | ||||
| 2018 - 19 | 16 | | Weathertech Restoration | | 2 | 2 | 0 | 2 | 0 | A Final | 4 | 3 | 1 | 4 | 0 | |||
| 2019 - 20 | 16 | | Weathertech Restoration | | 20 | 5 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 10 | | Rivers Express | | 16 | 5 | 15 | 20 | 0 | 3 | 1 | 3 | 4 | 0 | ||||
| 2022 - 23 | 8 | | Minute Brake and Muffler | | 20 | 7 | 10 | 17 | 0 | B Final | 3 | 2 | 0 | 2 | 0 | |||
| 2023 - 24 | 10 | | Choma Heating and Cooling | | 18 | 10 | 14 | 24 | 3 | 3 | 1 | 1 | 2 | 0 | ||||
| 2024 - 25 | 2 | | U Need A Plumber | | 20 | 4 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2025 - 26 | 27 | | Choma Heating and Cooling | | 19 | 2 | 5 | 7 | 6 | 3 | 1 | 0 | 1 | 3 | Totals | 22 Seasons | 412 | 276 | 304 | 580 | 60 | 1st-1 | A-1 B-2 | 51 | 26 | 31 | 57 | 6 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 463 | 302 | 335 | 637 | 66 |











