Player Profile
![]() | Bob Bryant | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 - 85 | | Continental Cabinets | | 21 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1985 - 86 | | Shaw Auto Wreckers | | 21 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1986 - 87 | | Continental Cabinets | | 22 | 7 | 8 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1987 - 88 | | Riggin Pharmacy | | 20 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1988 - 89 | | Lee Photography | | 20 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1989 - 90 | | Weston Bakery | | 20 | 9 | 11 | 20 | 3 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | C | | Lee Photography | | 15 | 5 | 7 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 1991 - 92 | C | | Lee Photography | | 20 | 5 | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 1992 - 93 | C | | Lee Photography | | 18 | 1 | 5 | 6 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1993 - 94 | C | | Lee Photography | | 18 | 1 | 10 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 1994 - 95 | | Lee Photography | | 13 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1995 - 96 | | Coldwell Banker | | 15 | 1 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1996 - 97 | | W. Craig Carpet | | 16 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1997 - 98 | | W. Craig Carpet | | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1998 - 99 | | W. Craig Carpet | | 19 | 5 | 6 | 11 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1999 - 00 | 11 | | W. Craig Carpet | | 19 | 8 | 13 | 21 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2000 - 01 | 11 | | A and M Truck Parts | | 17 | 0 | 5 | 5 | 3 | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 2001 - 02 | 11 | | A and M Truck Parts | | 20 | 0 | 4 | 4 | 3 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 2002 - 03 | 21 | | Dale Downie | | 14 | 0 | 1 | 1 | 3 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 2003 - 04 | 22 | | Weathertech Restoration | | 16 | 1 | 2 | 3 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2004 - 05 | 10 | | Dempsters Corporate Foods | | 15 | 0 | 1 | 1 | 0 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | ||
| 2005 - 06 | 88 | | Weathertech Restoration | | 14 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 - 07 | 5 | | Petes Sports | | 15 | 1 | 6 | 7 | 0 | B Final | 3 | 0 | 0 | 0 | 0 | |||
| 2007 - 08 | 10 | | Cross Current Divers | | 20 | 2 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2008 - 09 | 5 | | Cross Current Divers | | 13 | 2 | 3 | 5 | 3 | A Final | 4 | 1 | 0 | 1 | 0 | |||
| 2009 - 10 | 11 | | Sutton Group | | 16 | 2 | 8 | 10 | 0 | B Final | 4 | 0 | 2 | 2 | 3 | |||
| 2010 - 11 | 11 | | Sutton Group | | 17 | 3 | 7 | 10 | 0 | B Final | 3 | 2 | 1 | 3 | 0 | |||
| 2011 - 12 | 14 | | Coni-Marble | | 15 | 1 | 4 | 5 | 3 | B Champ | 2 | 0 | 0 | 0 | 0 | |||
| 2012 - 13 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2013 - 14 | 7 | | CBS Equipment | | 15 | 2 | 8 | 10 | 3 | 3 | 1 | 0 | 1 | 0 | ||||
| 2014 - 15 | 12 | | Petes Sports | | 20 | 1 | 7 | 8 | 0 | A Champ | 2 | 0 | 3 | 3 | 0 | |||
| 2015 - 16 | 11 | | Cross Current Divers | | 16 | 2 | 7 | 9 | 3 | 3 | 1 | 0 | 1 | 0 | ||||
| 2016 - 17 | 7 | | Coni-Marble | | 17 | 1 | 6 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
| 2017 - 18 | 11 | | Sutton Group | | 17 | 4 | 9 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 2018 - 19 | 11 | | Cross Current Divers | | 17 | 1 | 5 | 6 | 3 | B Champ | 4 | 0 | 2 | 2 | 3 | |||
| 2019 - 20 | 7 | | Coni-Marble | | 21 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Totals | 35 Seasons | 609 | 89 | 222 | 311 | 72 | 1st-1 | A-2 B-6 | 34 | 5 | 8 | 13 | 6 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 643 | 94 | 230 | 324 | 78 |










