Team Roster with Statistics

2001 - 02 Shaw Auto Wreckers A Final
| Regular Season | Playoffs |
|---|
# Player Number | PlayerPlayer Name | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes |
GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jim Troyer![]() | 19 | 14 | 16 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Larry Lynch![]() | 21 | 11 | 17 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 14 | C | Greg Stanley![]() | 21 | 3 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dave Crabbe![]() | 19 | 10 | 8 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ray Anderson![]() | 21 | 4 | 12 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jim Heskin![]() | 20 | 10 | 4 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ron Lozier![]() | 21 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Tom Massel![]() | 19 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Graham Babbage![]() | 21 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 6 | C | Martin Thornton![]() | 19 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Spares | 19 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
# Goalie Number | GoalieGoalie Name | GPGames Played | W | L | T | GAGoals Againts | GAAGoals Againts Average | ENGEmpty Net Goals | SOShutouts | PTSPoints | PIMPenalty Minutes |
GPPlayoff Games Played | W | L | T | GAPlayoff Goals Against | GAAPlayoff Goals Against Average | ENGPlayoff Empty Net Goals | SOPlayoff Shutouts | PTSPlayoff Points |
PIMPlayoff Penalty Minutes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Paul Kipp![]() | 19.0 | 6 | 6 | 7 | 59 | 3.11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| S | Spares | 3.0 | 1 | 1 | 1 | 8 | 2.67 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Back Row: Martin Thornton-C Jim Troyer Ray Anderson Graham Babbage Greg Stanley-C Jim Heskin Ron Lozier
Front Row: Tom Massel Paul Kipp Paul Kipp-G Larry Lynch
Absent:   Dave Crabbe 




















