Team Roster with Statistics

2021 - 22 Fibrenew 1st Place  A Champ
| Regular Season | Playoffs |
|---|
# Player Number | PlayerPlayer Name | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes |
GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jamie Speer![]() | 17 | 35 | 30 | 65 | 9 | 4 | 8 | 1 | 9 | 3 | |
| 9 | Kevin Curran![]() | 17 | 11 | 32 | 43 | 3 | 4 | 2 | 5 | 7 | 6 | |
| 4 | James Fiorillo![]() | 16 | 7 | 21 | 28 | 3 | 4 | 0 | 2 | 2 | 0 | |
| 13 | Ken Usher![]() | 17 | 11 | 10 | 21 | 3 | 2 | 4 | 0 | 4 | 3 | |
| 27 | Derek Zirk![]() | 18 | 9 | 11 | 20 | 6 | 3 | 0 | 2 | 2 | 0 | |
| 17 | Jamie Lanoue![]() | 16 | 11 | 7 | 18 | 9 | 3 | 1 | 6 | 7 | 0 | |
| 93 | Colby Gosse![]() | 15 | 7 | 8 | 15 | 6 | 4 | 1 | 2 | 3 | 0 | |
| 14 | Pierre Choquette![]() | 17 | 2 | 10 | 12 | 3 | 4 | 0 | 2 | 2 | 3 | |
| 7 | Jan Todosichuk![]() | 15 | 1 | 10 | 11 | 6 | 4 | 0 | 1 | 1 | 3 | |
| 5 | C | Blair Boone![]() | 16 | 2 | 7 | 9 | 12 | 4 | 0 | 0 | 0 | 6 |
| S | Spares | 16 | 9 | 14 | 23 | 0 | 4 | 1 | 2 | 3 | 0 |
# Goalie Number | GoalieGoalie Name | GPGames Played | W | L | T | GAGoals Againts | GAAGoals Againts Average | ENGEmpty Net Goals | SOShutouts | PTSPoints | PIMPenalty Minutes |
GPPlayoff Games Played | W | L | T | GAPlayoff Goals Against | GAAPlayoff Goals Against Average | ENGPlayoff Empty Net Goals | SOPlayoff Shutouts | PTSPlayoff Points |
PIMPlayoff Penalty Minutes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Dave Breau![]() | 15.0 | 10 | 3 | 2 | 55 | 3.67 | 1 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 10 | 2.50 | 1 | 0 | 0 | 0 |
| S | Spares | 3.0 | 3 | 0 | 0 | 10 | 3.33 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Back Row: Jan Todosichuk Pierre Choquette Ken Usher Blair Boone-C Jamie Lanoue Derek Zirk Kevin Curran
Front Row: Colby Gosse Dave Breau-G Jamie Speer James Fiorillo




















