Standings 2026 - 27
| Regular Season |
|---|
PlacePlace in Standings | DivStandings Division | TeamTeam Name | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts |
+/-Goal Differential GF-GA | PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | FormFormula for tied teams (GF+GA)/GA Higher Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | | Choma Heating and Cooling | | 4 | 3 | 0 | 1 | 7 | 17 | 7 | +10 | 15 | .875 | 3.429 |
| 2 | A | | U Need A Plumber | | 4 | 3 | 1 | 0 | 6 | 23 | 12 | +11 | 9 | .750 | 2.917 |
| 3 | A | | Coni-Marble | | 4 | 2 | 1 | 1 | 5 | 12 | 9 | +3 | 6 | .625 | 2.333 |
| 4 | A | | Rivers Express | | 4 | 2 | 1 | 1 | 5 | 12 | 13 | -1 | 18 | .625 | 1.923 |
| 5 | B | | Weathertech Restoration | | 4 | 2 | 2 | 0 | 4 | 12 | 16 | -4 | 12 | .500 | 1.750 |
| 6 | B | | Spare Parts Diner | | 4 | 1 | 2 | 1 | 3 | 8 | 11 | -3 | 6 | .375 | 1.727 |
| 7 | B | | Fibrenew | | 4 | 1 | 3 | 0 | 2 | 12 | 18 | -6 | 9 | .250 | 1.667 |
| 8 | B | | Sutton Group | | 4 | 0 | 4 | 0 | 0 | 15 | 25 | -10 | 12 | .000 | 1.600 |
| Totals | 32 | 14 | 14 | 4 | 32 | 111 | 111 | 0 | 87 |
| Playoffs |
|---|
PlacePlace in Playoff Division | DivPlayoff Division | TeamPlayoff Team | GPPlayoff Games Played |
WPlayoff Games Won | LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For |
GAPlayoff Goals Against | +/-Playoff Goal Differential GF-GA | PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | FormFormula for tied teams (GF+GA)/GA Higher Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals |