Standings 2021 - 22
| Regular Season |
|---|
PlacePlace in Standings | DivStandings Division | TeamTeam Name | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts |
+/-Goal Differential GF-GA | PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | FormFormula for tied teams (GF+GA)/GA Higher Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | | Fibrenew | | 18 | 13 | 3 | 2 | 28 | 105 | 66 | +39 | 63 | .778 | 2.591 |
| 2 | A | | Coni-Marble | | 18 | 12 | 4 | 2 | 26 | 88 | 49 | +39 | 42 | .722 | 2.796 |
| 3 | A | | Sutton Group | | 18 | 11 | 5 | 2 | 24 | 78 | 73 | +5 | 51 | .667 | 2.068 |
| 4 | A | | Minute Brake and Muffler | | 18 | 9 | 7 | 2 | 20 | 78 | 64 | +14 | 66 | .556 | 2.219 |
| 5 | B | | Weathertech Restoration | | 18 | 5 | 8 | 5 | 15 | 60 | 79 | -19 | 90 | .417 | 1.759 |
| 6 | B | | U Need A Plumber | | 18 | 6 | 11 | 1 | 13 | 71 | 95 | -24 | 75 | .361 | 1.747 |
| 7 | B | | Rivers Express | | 18 | 4 | 12 | 2 | 10 | 53 | 75 | -22 | 66 | .278 | 1.707 |
| 8 | B | | Choma Heating and Cooling | | 18 | 1 | 11 | 6 | 8 | 55 | 87 | -32 | 60 | .222 | 1.632 |
| Totals | 144 | 61 | 61 | 22 | 144 | 588 | 588 | 0 | 513 |
| Playoffs |
|---|
PlacePlace in Playoff Division | DivPlayoff Division | TeamPlayoff Team | GPPlayoff Games Played |
WPlayoff Games Won | LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For |
GAPlayoff Goals Against | +/-Playoff Goal Differential GF-GA | PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | FormFormula for tied teams (GF+GA)/GA Higher Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | | Fibrenew | 4 | 2 | 1 | 1 | 5 | 17 | 11 | +6 | 24 | A Champ | 2.545 |
| 2 | A | | Sutton Group | 4 | 1 | 2 | 1 | 3 | 14 | 16 | -2 | 15 | A Final | 1.875 |
| 3 | A | | Coni-Marble | 3 | 1 | 1 | 1 | 3 | 5 | 4 | +1 | 9 | 2.250 | |
| 4 | A | | Minute Brake and Muffler | 3 | 1 | 1 | 1 | 3 | 5 | 10 | -5 | 24 | 1.500 | |
| 1 | B | | Weathertech Restoration | 4 | 3 | 1 | 0 | 6 | 16 | 8 | +8 | 30 | B Final | 3.000 |
| 2 | B | | Choma Heating and Cooling | 4 | 2 | 1 | 1 | 5 | 15 | 15 | 0 | 48 | B Champ | 2.000 |
| 3 | B | | U Need A Plumber | 3 | 1 | 2 | 0 | 2 | 16 | 15 | +1 | 25 | 2.067 | |
| 4 | B | | Rivers Express | 3 | 0 | 2 | 1 | 1 | 5 | 14 | -9 | 15 | 1.357 | |
| Totals | 28 | 11 | 11 | 6 | 28 | 93 | 93 | 0 | 190 |