Standings 1989 - 90
| Regular Season |
|---|
PlacePlace in Standings | DivStandings Division | TeamTeam Name | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts |
+/-Goal Differential GF-GA | PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | FormFormula for tied teams (GF+GA)/GA Higher Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | | Shaw Auto Wreckers | | 20 | 12 | 4 | 4 | 28 | 53 | 31 | +22 | 81 | .700 | 2.710 |
| 2 | A | | London Caulking | | 20 | 10 | 3 | 7 | 27 | 70 | 51 | +19 | 84 | .675 | 2.373 |
| 3 | A | | Matthews Group | | 20 | 11 | 6 | 3 | 25 | 67 | 35 | +32 | 114 | .625 | 2.914 |
| 4 | A | | Continental Cabinets | | 20 | 8 | 8 | 4 | 20 | 70 | 73 | -3 | 90 | .500 | 1.959 |
| 5 | B | | Lee Photography | | 20 | 8 | 9 | 3 | 19 | 63 | 73 | -10 | 105 | .475 | 1.863 |
| 6 | B | | Weston Bakery | | 20 | 6 | 8 | 6 | 18 | 62 | 79 | -17 | 66 | .450 | 1.785 |
| 7 | B | | Dorchester Sports | | 20 | 7 | 11 | 2 | 16 | 63 | 73 | -10 | 66 | .400 | 1.863 |
| 8 | B | | Riggin Pharmacy | | 20 | 2 | 15 | 3 | 7 | 45 | 78 | -33 | 42 | .175 | 1.577 |
| Totals | 160 | 64 | 64 | 32 | 160 | 493 | 493 | 0 | 648 |
| Playoffs |
|---|
PlacePlace in Playoff Division | DivPlayoff Division | TeamPlayoff Team | GPPlayoff Games Played |
WPlayoff Games Won | LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For |
GAPlayoff Goals Against | +/-Playoff Goal Differential GF-GA | PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | FormFormula for tied teams (GF+GA)/GA Higher Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | | Continental Cabinets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Champ | 0.000 |
| 2 | A | | Matthews Group | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Final | 0.000 |
| 3 | A | | Shaw Auto Wreckers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | A | | London Caulking | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 1 | B | | Lee Photography | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Champ | 0.000 |
| 2 | B | | Weston Bakery | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Final | 0.000 |
| 3 | B | | Dorchester Sports | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | B | | Riggin Pharmacy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Totals | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |