Standings 1986 - 87
| Regular Season |
|---|
PlacePlace in Standings | DivStandings Division | TeamTeam Name | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts |
+/-Goal Differential GF-GA | PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | FormFormula for tied teams (GF+GA)/GA Higher Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | | Matthews Group | | 22 | 15 | 5 | 2 | 32 | 79 | 62 | +17 | 48 | .727 | 2.274 |
| 2 | A | | East London Sports | | 22 | 13 | 5 | 4 | 30 | 86 | 74 | +12 | 42 | .682 | 2.162 |
| 3 | A | | London Caulking | | 22 | 12 | 7 | 3 | 27 | 80 | 53 | +27 | 99 | .614 | 2.509 |
| 4 | A | | GWH Construction | | 22 | 11 | 6 | 5 | 27 | 73 | 54 | +19 | 69 | .614 | 2.352 |
| 5 | B | | Boston Pizza | | 22 | 9 | 11 | 2 | 20 | 51 | 44 | +7 | 66 | .455 | 2.159 |
| 6 | B | | Shaw Auto Wreckers | | 22 | 7 | 12 | 3 | 17 | 60 | 88 | -28 | 57 | .386 | 1.682 |
| 7 | B | | Riggin Pharmacy | | 22 | 7 | 14 | 1 | 15 | 58 | 71 | -13 | 75 | .341 | 1.817 |
| 8 | B | | Continental Cabinets | | 22 | 3 | 17 | 2 | 8 | 44 | 85 | -41 | 72 | .182 | 1.518 |
| Totals | 176 | 77 | 77 | 22 | 176 | 531 | 531 | 0 | 528 |
| Playoffs |
|---|
PlacePlace in Playoff Division | DivPlayoff Division | TeamPlayoff Team | GPPlayoff Games Played |
WPlayoff Games Won | LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For |
GAPlayoff Goals Against | +/-Playoff Goal Differential GF-GA | PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | FormFormula for tied teams (GF+GA)/GA Higher Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | | East London Sports | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Champ | 0.000 |
| 2 | A | | London Caulking | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Final | 0.000 |
| 3 | A | | Matthews Group | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | A | | GWH Construction | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 1 | B | | Boston Pizza | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Champ | 0.000 |
| 2 | B | | Riggin Pharmacy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Final | 0.000 |
| 3 | B | | Shaw Auto Wreckers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | B | | Continental Cabinets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Totals | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |