Standings 1984 - 85
| Regular Season |
|---|
PlacePlace in Standings | DivStandings Division | TeamTeam Name | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts |
+/-Goal Differential GF-GA | PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | FormFormula for tied teams (GF+GA)/GA Higher Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | | GWH Construction | | 22 | 15 | 5 | 2 | 32 | 95 | 67 | +28 | 66 | .727 | 2.418 |
| 2 | A | | London Caulking | | 22 | 14 | 4 | 4 | 32 | 95 | 56 | +39 | 78 | .727 | 2.696 |
| 3 | A | | Boston Pizza | | 22 | 11 | 9 | 2 | 24 | 80 | 75 | +5 | 81 | .545 | 2.067 |
| 4 | A | | Riggin Pharmacy | | 22 | 10 | 9 | 3 | 23 | 70 | 67 | +3 | 105 | .523 | 2.045 |
| 5 | B | | Shaw Auto Wreckers | | 22 | 9 | 10 | 3 | 21 | 77 | 79 | -2 | 81 | .477 | 1.975 |
| 6 | B | | Matthews Group | | 22 | 7 | 14 | 1 | 15 | 70 | 95 | -25 | 42 | .341 | 1.737 |
| 7 | B | | East London Sports | | 22 | 6 | 13 | 3 | 15 | 75 | 89 | -14 | 99 | .341 | 1.843 |
| 8 | B | | Continental Cabinets | | 22 | 5 | 13 | 4 | 14 | 54 | 88 | -34 | 93 | .318 | 1.614 |
| Totals | 176 | 77 | 77 | 22 | 176 | 616 | 616 | 0 | 645 |
| Playoffs |
|---|
PlacePlace in Playoff Division | DivPlayoff Division | TeamPlayoff Team | GPPlayoff Games Played |
WPlayoff Games Won | LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For |
GAPlayoff Goals Against | +/-Playoff Goal Differential GF-GA | PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | FormFormula for tied teams (GF+GA)/GA Higher Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | | GWH Construction | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Champ | 0.000 |
| 2 | A | | London Caulking | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Final | 0.000 |
| 3 | A | | Boston Pizza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | A | | Riggin Pharmacy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 1 | B | | Shaw Auto Wreckers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Champ | 0.000 |
| 2 | B | | Matthews Group | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Final | 0.000 |
| 3 | B | | East London Sports | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | B | | Continental Cabinets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Totals | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |